Race Points (best 1 of 13)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 BENJAMIN_FPV 1 [5,0,5,3] N/A 4 : 0/0.000 3 : 0/0.000 1 : 2/1:38.390 (DNF) 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 1 : 3/1:30.540 (DNF) 1 : 6/2:10.251 1 : 2/52.156 (DNF) 1 : 6/1:54.786 (DNF) 3 : 0/0.000 3 : 0/0.000
2 ICE-MAN 1 [4,3,2,4] N/A 4 : 0/0.000 1 : 5/2:03.345 3 : 0/0.000 4 : 0/0.000 2 : 5/2:02.109 1 : 6/2:20.083 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 1 : 10/2:02.330 1 : 9/2:10.689
3 SIMBI 1 [2,5,4,2] N/A 1 : 8/2:09.699 2 : 1/17.228 3 : 0/0.000 1 : 8/2:05.120 3 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 4 : 0/0.000 (DNF) 3 : 2/5:45.745 (DNF) 2 : 9/2:08.506 2 : 7/2:09.148
4 SVANURFPV 1 [2,2,5,4] N/A 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 (DNF) 4 : 0/0.000 1 : 6/2:09.565 4 : 0/0.000 1 : 5/1:58.494 (DNF) 2 : 0/0.000 2 : 0/0.000 3 : 0/0.000 (DNF) 4 : 0/0.000 (DNF) 3 : 0/0.000 3 : 0/0.000
5 ANDRI_FPV 2 [0,7,6,0] N/A 3 : 1/22.652 3 : 0/0.000 2 : 1/24.947 (DNF) 2 : 4/1:33.289 3 : 0/0.000 3 : 1/22.075 2 : 4/2:25.580 (DNF) 2 : 0/0.000 2 : 0/0.000 2 : 0/0.000 (DNF) 2 : 4/1:19.800 (DNF) 3 : 0/0.000 3 : 0/0.000
6 OGGIJONS 2 [0,4,7,2] N/A 2 : 4/2:22.311 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 4/2:11.705 3 : 0/0.000 2 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000
close X