Race Points (best 1 of 17)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 ICE-MAN 1 [5,3,2,5,...] N/A 4 : 0/0.000 1 : 5/2:11.621 4 : 0/0.000 1 : 5/2:09.560 2 : 5/2:12.292 4 : 0/0.000 1 : 6/2:19.901 1 : 5/2:04.745 2 : 5/2:09.139 6 : 0/0.000 2 : 3/1:20.732 (DNF) 4 : 0/0.000 1 : 5/2:05.525 3 : 3/1:14.545 (DNF) 4 : 0/0.000 3 : 0/0.000 5 : 0/0.000
2 SIMBI 1 [4,1,3,6,...] N/A 2 : 1/20.371 (DNF) 4 : 0/0.000 1 : 4/1:41.562 (DNF) 4 : 0/0.000 1 : 5/2:04.955 4 : 0/0.000 3 : 2/45.997 (DNF) 5 : 0/0.000 1 : 5/1:44.464 (DNF) 6 : 0/0.000 1 : 3/57.437 (DNF) 4 : 0/0.000 3 : 2/43.223 (DNF) 4 : 1/19.831 (DNF) 4 : 0/0.000 3 : 0/0.000 5 : 0/0.000
3 JOHANNESR 1 [3,5,4,3,...] N/A 4 : 0/0.000 3 : 2/56.117 (DNF) 4 : 0/0.000 2 : 3/1:37.798 (DNF) 5 : 0/0.000 3 : 1/28.298 (DNF) 4 : 0/0.000 2 : 5/2:23.895 3 : 5/2:11.300 5 : 2/59.780 (DNF) 3 : 0/0.000 2 : 5/2:14.535 2 : 5/2:09.329 1 : 5/1:59.459 (DNF) 1 : 5/1:57.538 (DNF) 1 : 6/2:15.185 2 : 4/1:29.611 (DNF)
4 KBL 1 [3,3,2,6,...] N/A 1 : 2/50.902 (DNF) 4 : 0/0.000 2 : 4/1:49.070 (DNF) 4 : 0/0.000 (DNF) 5 : 0/0.000 2 : 4/1:26.327 (DNF) 4 : 0/0.000 4 : 3/1:13.785 (DNF) 5 : 0/0.000 1 : 5/1:53.173 (DNF) 3 : 0/0.000 1 : 6/2:09.790 4 : 0/0.000 5 : 1/22.013 (DNF) 3 : 3/2:38.428 2 : 2/55.445 (DNF) 4 : 1/21.432 (DNF)
5 KRISTJAN 1 [1,4,5,6,...] N/A 3 : 1/36.717 (DNF) 4 : 0/0.000 4 : 0/0.000 (DNF) 4 : 0/0.000 3 : 4/2:13.444 4 : 0/0.000 2 : 5/2:28.308 5 : 0/0.000 4 : 4/2:03.283 2 : 4/2:04.604 3 : 0/0.000 3 : 5/2:21.282 4 : 0/0.000 2 : 5/2:35.526 2 : 4/2:07.478 3 : 0/0.000 (DNF) 1 : 5/2:21.312
6 SVANURFPV 1 [1,0,5,7,...] N/A 4 : 0/0.000 4 : 0/0.000 3 : 1/21.111 (DNF) 3 : 2/46.327 (DNF) 5 : 0/0.000 1 : 6/2:14.324 4 : 0/0.000 3 : 3/57.709 (DNF) 5 : 0/0.000 4 : 2/41.923 (DNF) 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 6 : 0/0.000 4 : 0/0.000 3 : 0/0.000 5 : 0/0.000
7 BIGGZ 2 [0,1,4,9,...] N/A 4 : 0/0.000 2 : 3/2:19.130 4 : 0/0.000 4 : 0/0.000 4 : 3/2:28.788 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 (DNF) 5 : 0/0.000 3 : 4/2:36.016 3 : 0/0.000 4 : 0/0.000 (DNF) 4 : 0/0.000 6 : 0/0.000 4 : 0/0.000 (DNF) 3 : 0/0.000 3 : 2/1:24.386 (DNF)
8 BENJAMIN_FPV 3 [0,0,2,9,...] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 6 : 0/0.000 4 : 0/0.000 3 : 0/0.000 5 : 0/0.000
close X